HP Engage 16t FHD Monitor, 39.6 cm (15.6"), 1920 x 1080 pixels, Full HD, 25 ms, Black
£793.46 inc VAT
HP Engage 16t FHD Monitor, 39.6 cm (15.6"), 1920 x 1080 pixels, Full HD, 25 ms, Black is backordered and will ship as soon as it is back in stock.
- 39.6 cm (15.6") Black
- Built-in speaker(s) Built-in camera
- DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Response time: 25 ms
- 1920 x 1080 pixels Full HD Panel type: AHVA
Buying more than 1 ?
Buying more than 1 ?
Looking to purchase multiple items? Get in touch with the team for a quote. More Info
Delivery and Shipping
Delivery and Shipping
Shipping to UK is free and takes 2-3 working days for most orders.
HP Engage 16t FHD Monitor, 39.6 cm (15.6"), 1920 x 1080 pixels, Full HD, 25 ms, Black is backordered and will ship as soon as it is back in stock.
-
Display
-
Condition
Engage 16t FHD Monitor
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | AHVA |
| Backlight type | Edge LED |
| Touchscreen technology | Capacitive |
| Display brightness (typical) | 400 cd/m² |
| Display brightness | 400 cd/m² |
| Response time | 25 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 800:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1792 x 0.1792 mm |
| Pixel density | 141 ppi |
| Digital horizontal frequency | 30 - 80 kHz |
| Digital vertical frequency | 50 - 76 Hz |
| Display diagonal (metric) | 39.6 cm |
| Surface hardness | 7H |
| Colour depth | 8 bit |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 3 W |
| Built-in camera | Yes |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Design | |
|---|---|
| Product colour | Black |
| Detachable stand | Yes |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| Headphone out | No |
| HDCP | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | No |
| Height adjustment | No |
| Tilt angle range | -15 - 40° |
| Power | |
|---|---|
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 65 W |
| AC input frequency | 50/60 Hz |
| AC adapter output voltage | 100 - 240 V |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 391.4 mm |
| Depth (with stand) | 269.3 mm |
| Height (with stand) | 220 mm |
| Weight (with stand) | 4.28 kg |
| Packaging data | |
|---|---|
| Package width | 476 mm |
| Package depth | 326 mm |
| Package height | 396 mm |
| Package weight | 6.78 kg |
| Sustainability | |
|---|---|
| Sustainable technologies and materials | Recycled plastic cushions; Low Halogen |
| Other features | |
|---|---|
| Weight | 4.28 kg |

