DELL Pro Max 14 MC14255, AMD Ryzen AI 7 PRO, 2 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
£1,404.00 inc VAT
DELL Pro Max 14 MC14255, AMD Ryzen AI 7 PRO, 2 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB is backordered and will ship as soon as it is back in stock.
- Windows 11 Pro 64-bit
- AMD Ryzen AI 7 PRO 350 (2GHz)
- 14" Full HD+ 1920 x 1200 WVA
- 16GB LPDDR5x-SDRAM (1 x 16) & 512GB SSD
Buying more than 1 ?
Buying more than 1 ?
Looking to purchase multiple items? Get in touch with the team for a quote. More Info
Delivery and Shipping
Delivery and Shipping
Shipping to UK is free and takes 2-3 working days for most orders.
DELL Pro Max 14 MC14255, AMD Ryzen AI 7 PRO, 2 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB is backordered and will ship as soon as it is back in stock.
-
Display
-
Memory
-
Processor
-
Storage
-
Condition
Thin, light and built for portability
The Dell Pro Max 14 combines performance and portability to deliver exceptional value. Powered by AMD Ryzen processors, it offers outstanding battery life and seamless on-device AI experiences.
| Design | |
|---|---|
| Product type | Mobile workstation |
| Product colour | Black |
| Colour name | Magnetite |
| Form factor | Clamshell |
| Certified refurbished | No |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | WVA |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| Pixel density | 162 ppi |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 7 PRO |
| Processor generation | AMD Ryzen AI PRO 300 Series |
| Processor model | 350 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5 GHz |
| Processor frequency | 2 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Processor base power | 28 W |
| Neural processor unit (NPU) | |
|---|---|
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 66 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 16 GB |
| Memory data transfer rate | 8000 MT/s |
| Memory channels | Dual-channel |
| Non-ECC | Yes |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 860M |
| Audio | |
|---|---|
| Audio chip | Realtek ALC3329 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi data rate (max) | 2882 Mbit/s |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek MT7925 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Performance | |
|---|---|
| Motherboard chipset | AMD SoC |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Brand-specific features | |
|---|---|
| Brand specific technologies | TNR, Express Charge Boost capable, Control Vault 3+ |
| Battery | |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery voltage | 15.6 V |
| Battery capacity | 72 Wh |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Power | |
|---|---|
| USB Type-C required charging power (max) | 100 W |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight & dimensions | |
|---|---|
| Weight | 1.79 kg |
| Width | 313 mm |
| Depth | 227.3 mm |
| Height (front) | 1.48 cm |
| Height (rear) | 1.89 cm |
| General | |
|---|---|
| Product series | Max 14 |
| Product family | Pro |
| Carbon footprint | |
|---|---|
| PAIA version | GaBi version 1, 2025 |
| Carbon emissions, energy usage (kg of CO2e) | 21.53 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.42 |
| Carbon emissions, logistics (kg of CO2e) | 3.36 |
| Carbon emissions, manufacturing (kg of CO2e) | 79.7 |
| Total carbon footprint (kg of CO2e) | 105 |
| Packaging content | |
|---|---|
| AC adapter included | No |




