Lenovo ThinkCentre M90s Gen 5, 2.1 GHz, Intel® Core⢠i7, 16 GB, 512 GB, DVD±RW, Windows 11 Pro
Ā£1,032.71 inc VAT
Lenovo ThinkCentre M90s Gen 5, 2.1 GHz, Intel® Core⢠i7, 16 GB, 512 GB, DVD±RW, Windows 11 Pro is backordered and will ship as soon as it is back in stock.
- Intel Core i7-14700, 20C (8P + 12E)/28T, Max Turbo up to 5.4GHz, P-core 2.1/5.3GHz, E-core 1.5/4.2GHz, 33MB Intel Smart Cache
- 1x 16GB UDIMM DDR5-4400
- 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- Intel UHD Graphics 770
- Windows 11 Pro
Buying more than 1 ?
Buying more than 1 ?
Looking to purchase multiple items? Get in touch with the team for a quote. More Info
Delivery and Shipping
Delivery and Shipping
Shipping to UK is free and takes 2-3 working days for most orders.
Lenovo ThinkCentre M90s Gen 5, 2.1 GHz, Intel® Core⢠i7, 16 GB, 512 GB, DVD±RW, Windows 11 Pro is backordered and will ship as soon as it is back in stock.
-
Memory
-
Processor
-
Storage
-
Condition
- TransformĀ your workflow with integrated AI for advanced data analysis
- Crafted for increased reliability now and in the future
- Elevated creative potential with the aid of enhanced graphics
- Robustly secure & reliable, certified energy-efficient
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core⢠i7 |
| Processor generation | Intel® Core⢠i7 (14th gen) |
| Processor model | i7-14700 |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.3 GHz |
| Processor frequency | 2.1 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 4x DIMM |
| Memory clock speed | 4400 MHz |
| Memory channels | Dual-channel |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Optical drive type | DVD±RW |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Self-Encrypting Drive (SED) | Yes |
| Card reader integrated | Yes |
| Graphics | |
|---|---|
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | IntelĀ® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Performance | |
|---|---|
| Product type | PC |
| Motherboard chipset | Intel Q670 |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet interface type | Gigabit Ethernet |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Microphone in | Yes |
| Power | |
|---|---|
| Power supply | 310 W |
| Design | |
|---|---|
| Chassis type | SFF |
| Volume | 8.2 L |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system language | English |
| Processor special features | |
|---|---|
| IntelĀ® Smart Cache | Yes |
| Audio | |
|---|---|
| Audio chip | Realtek ALC897Q-CG |
| Audio system | High Definition Audio |
| Number of speakers | 1 |
| Weight & dimensions | |
|---|---|
| Width | 92.5 mm |
| Depth | 297.7 mm |
| Height | 339.5 mm |
| Weight | 5.3 kg |
| Packaging content | |
|---|---|
| Mouse connectivity | Wired |
| Mouse included | Yes |
| Keyboard included | Yes |
| Certificates | |
|---|---|
| Certification | TCO,RoHS,ErP,GREENGUARD |
| General | |
|---|---|
| Product series | M |
| Product family | ThinkCentre |
| Keyboard | |
|---|---|
| Keyboard connectivity | Wired |




